Monthly Market Data
 
Residential Transactions ~ Year To Date; Through March - 2008 ~ Eagle County, Colorado  
  Transactions $Dollar Volume Average Price
Under $500,000 27 $9,912,100 $367,115
$500,001 to $1,000,000 31 $20,770,600 $670,019
$1,000,001 to $1,500,000 10 $12,195,500 $1,219,550
$1,500,001 to $2,000,000 7 $12,406,000 $1,772,286
$2,000,001 to $2,500,000 3 $6,465,000 $2,155,000
$2,500,001 to $3,000,000 5 $13,976,600 $2,795,320
$3,000,001 to $3,500,000 2 $6,600,000 $3,300,000
$3,500,001 to $4,000,000 2 $7,745,000 $3,872,500
$4,000,001 to $4,500,000 2 $8,440,000 $4,220,000
$4,500,001 to 5,000,000 0 $0 $0
Over $5 Million 3 $21,250,000 $7,083,333
Improved Residential Total: 92 $119,760,800 $1,301,748
Other* 25 $17,939,700 $717,588
       
Single Family 42 $69,200,300 $1,647,626
Multi Family 50 $50,560,500 $1,011,210
Vacant Land 8 $6,276,500 $784,563
Total 100 $126,037,300 $1,260,373
 * includes all non-improved residential transactions

View 2007 Real Estate Data
View 2006 Real Estate Data