Monthly Market Data
 
Residential Transactions ~ Year To Date; Through June - 2008 ~ Eagle County, Colorado  
  Transactions $Dollar Volume Average Price
Under $500,000  34    $12,450,700    $366,197  
$500,001 to $1,000,000  38    $26,057,600    $685,726  
$1,000,001 to $1,500,000  13    $15,904,100    $1,223,392  
$1,500,001 to $2,000,000  7    $11,410,000    $1,630,000  
$2,000,001 to $2,500,000  8    $18,710,000    $2,338,750  
$2,500,001 to $3,000,000  7    $19,175,000    $2,739,286  
$3,000,001 to $3,500,000  1    $3,500,000    $3,500,000  
$3,500,001 to $4,000,000  4    $15,002,500    $3,750,625  
$4,000,001 to $4,500,000  3    $13,445,000    $4,481,667  
$4,500,001 to 5,000,000  3    $14,485,000    $0  
Over $5 Million  7    $60,076,900    $8,582,414  
Improved Residential Total:  125    $210,216,800    $1,681,734  
Other*  32    $33,215,300    $1,037,978  
       
Single Family  52    $80,822,800    $1,554,285  
Multi Family  73    $129,394,000    $1,772,521  
Vacant Land  6    $1,865,000    $310,833  
Total  131    $212,081,800    $1,618,945  

**Data provided by
Land Title Guarantee Company
 * includes all non-improved residential transactions


View 2007 Real Estate Data
View 2006 Real Estate Data