Monthly Market Data

Eagle County, Colorado - Year To Date; Through December 2009  
  $ Volume % Sales % Ave. Price Median
Bighorn, East Vail $32,954,500 3.67% 38 4.05% $867,224 $490,000
Booth Creek, The Falls $5,524,000 0.61% 5 0.53% $1,104,800 $912,500
11th Filing, Vail Golf Course $962,500 0.11% 1 0.11% $962,500 n/a
Vail Village $89,489,600 9.96% 60 6.40% $1,491,493 $754,000
Lionshead $42,095,700 4.69% 21 2.24% $2,004.557 $1,012,500
Spraddle Creek $0 0.00% 0 0.00% $0 $0
Potato Patch $1,075,000 0.12% 1 0.11% $1,075000 n/a
Lionsridge, Sandstone, The Ridge, The Valley $22,373,645 2.49% 38 4.05% $588,780 $404,000
Cascade Village, Glen Lyon $18,860,000 2.10% 10 1.07% $1,886,000 $1,800,000
Buffer Creek, Vail Das Shone, Vail Heights, Vail Ridge  $2,367,178  1.38%  22  2.35%  $562,144  $394,500
         
Highland Meadows $4,165,000 0.46% 3 0.32% $1,388,333 $1,265,000
Intermountain, Matterhorn, Vail West  $16,587,300  1,85%  19  2.03%  $873,016 $645,000 
             
Minturn, Redcliff $8,040,000 0.89% 13 1.39% $480,692 $415,000
Eagle Vail $17,785,000 1.98% 37 3.94% $480,692 $415,000
Avon $25,155,200 2.80% 45 14.80% $559,004 $320,000
Mountain Star $21,980,000 2.45% 3 0.32% $7,326,667 $3,600,000
Wildridge $16,883,400 1.88% 21 2.24% $803,971 $835,800
Beaver Creek $106,585,900 11.86% 50 5.33% $2,131,718 $1,650,000
Bachelor Gulch $56,400,000

6.28%

14 1.49% $4.028,571 $2,825,000
Arrowhead $77,299,000 8.60% 41 4.37% $1,885,341 $1,300,000
Berry Creek, Singletree $31,922,100 3.55% 34 3.62% $938,885 $791,000
Edwards $23,895,970 2.66% 59 6.29% $405,016 $345,000
Homestead, South 40 $12,424,000 1.38% 22 2.35% $564,727 $497,000
Lake Creek, Squaw Creek $11,052,000 1.23% 6 0.64% $1,842,000 $1,281,000
Cordillera Valley Club $11,164,000 1.24% 8 0.85% $1,395,500 $679,000
Cordillera $81,654,000 9.09% 45 4.80% $1,814,533 $1,200,000
Wolcott $1,375,000 0.15% 2 0.21% $687,500 n/a
Bellyache, Red Sky $7,825,000 0.87% 10 1.07% $782,500 $47,000
Eagle $54,366,534 6.05% 135 14.39% $402,715 $340,000
Gypsum $27,883,956 3.10% 84 8.96% $331,952 $310,000
Basalt, El Jebel and Misc. In County   $58,098,700  6.47%  88  9.38%  $660,213 $505,000 
Quit Claim Deed $199,000 0.02% 3 0.32% $66,333 n/a
TOTAL $898,444,183 100% 938 100% $957,830 $502,500

**Data provided by
Land Title Guarantee Company