Monthly Market Data
 
Month to Month Comparison by Total Dollar Volume * % of Previous Year-To-Date
     2007 %    2008 %    2009 %    2010 %
Jan $173,416,500 125% $124,253,400 72% $40,487,500  33%    
Feb $253,057,700 169% $207,081,600 82% $56,760,800  27%    
Mar $266,688,300 112% $228,388,700 86% $59,372,400  26%    
Apr $233.926,100 127% $137,700,500 59% $57,947,000  42%    
May $301,894,600 117% $158,543,900 53% $70,751,600  45%    
Jun $332,660,200 120% $188,121,300 57% $95,286,400  51%    
Jul $214,424,600 98% $190,341,400 89%  $59,677,500  25%    
Aug $258,099,400 110% $313,687,200 122%  $91,791,200  43%    
Sep $259,621,200 91% $260,515,200 100%  $100,847,572  60%    
Oct $228,350,800 88% $215,096,100 94%  $96,167,100  57%    
Nov $298,677,400 83% $216,475,200 72%  $82,428,395  47%    
Dec $249,220,500 112% $202,738,700 81%  $86,926,716  39%    
YTD total $2,960,497,200 107% $2,234,919,100 75% $898,444,183 40%    
                 
 
Month to Month Comparison by Number of Transactions * % of Previous Year-To-Date
  2007 % 2008 % 2009 % 2010 %
Jan 175 94% 104 59% 182 94%    
Feb 273 89% 131 48% 186 89%    
Mar 210 83% 145 69% 259 83%    
Apr 221 62% 117 53% 233 62%    
May 266 76% 107 40% 290 76%    
Jun 286 88% 172 60% 326 88%    
Jul 204 80% 157 77% 261 80%    
Aug 285 86% 110 39% 292 86%    
Sep 248 67% 166 67% 278 67%    
Oct 181 73% 175 97% 269 73%    
Nov 190 64% 120 63% 264 64%    
Dec 149 83% 102 68% 275 83%    
YTD total 3,115 77%  1,606  60%        
                 
 
**Data provided by
Land Title Guarantee Company